Scientific papers
The ABSTRACTS are available in the following link: ABSTRACTS
Topics:
- Mineralogy
- Crystallography
- Petrology
- Geochemistry
- Mineral deposits for the society
- Applied mineralogy
- Archaeometry
- History of science
Detailed program
Monday, 2 September 2024
15:00-19:00 | Registration | |
19:00-21:00 | Welcome reception |
Tuesday, 3 September 2024
9:00-9:05 | Technical information | |
9:05-9:50 | PL-1Majzlan, J., Chovan, M., Števko, M., Mikuš, T. New results and attempts to link ore mineralizations to tectonothermal evolution of the Central Western Carpathians | |
9:50-10:10 | T-1Uher, J., Ondrejka, M., Koděra, P., Kohút, M., Broska, I. REE accessory minerals: tracers of magmatic to hydrothermal evolution of the Rochovce granite, Slovak Ore Mountains, Slovakia | |
10:10-10:30 | T-2Matýsek, D., Jirásek, J., Minerals of the teschenite association rocks in the Beskdy Piedmont area (Chechia & Poland) – a critical review | |
10:30-10:50 | T-3Myšľan, P., Števko, M., Mikuš, T. Metamorphosed manganese mineralization at the Diely occurrence near Poráč: A unique mineral assemblage of manganese arsenates and arsenosilicates from Slovakia | |
10:50-11:20 | Coffee break / Exhibition | |
11:20-11:40 | T-4Cempírek, J., Skřápková, L., Jonsson, E. Ertlite, new tourmaline-supergroup species with tetrahedral boron | |
11:40-12:00 | T-5Földesi Á., Kristály F. Distingushing unstable hemihydrate polymorphs by X-ray powder diffraction | |
12:00-12:20 | T-6Balázs, B-B., Ádámcsik, Á., Márton, I., Orbán, Sz., Kiss, G.B., Ore genetic study of the Ostra polymetallic mineralization | |
12:20-12:40 | T-7Gawęda A., Munteanu M., Siliauskas L., Kupczak K., Chew D., Waśkowska A., Szopa K., Belskyy V., Pantia A.I., Marciniak-Maliszewska B., Jokubauskas P. Connecting East with West: constraining polygenetic Variscan – to post-Variscan metamorphism in the Marmarosh/Maramuresh Massif, Ukraine/Romania | |
12:40-13:00 | T-8Zajzon, N., Leskó, M.Zs., Bíró, M., Himics, L., Topa, B.A. UV-fluorescent sphalerites of Mežica, Slovenia | |
13:00-14:00 | Lunch | |
14:00-15:00 | Poster / Exhibition | |
15:00-15:20 | T-9Szücs L. Cs., Bodorkós Zs., Bubik V., Felkerné Kóthay K., Gherdán T., Harman-Tóth E., Papp G., Szente I., Tanai P., Weiszburg T.G. Historical reconstruction of the XVIII–XIX. century minerral collection of the Pannonhalma Archabbey, NW Hungary | |
15:20-15:40 | T-10Shereif, A., Csámer, Á. Detection of radioactive mineralization-bearing alteration zones using Landsat-8 remote sensing imagery: a case study from the Central Eastern Desert, Egypt | |
15:40-16:00 | T-11Khaidi, A., Harman-Tóth, E., Kristály, F., Gönczi, I., Weiszburg, T.G. Multi-layered mineral deposits in biogas engines: lessons for and from geologists | |
16:00-16:20 | T-12Iklaga, G., Kaposy, N., Tolnai, I., Fábián, M., Gméling, K., Gável, V., Szabó, Cs., Völgyesi, P., Szabó-Krausz, Zs. Assessing of physico-chemical impacts of natural zeolite additives on the cementious immobilization of Cs and Ba isotopes in boric acid liquid waste | |
16:20-16:50 | Coffee break / Exhibition | |
16:50-17:10 | T-13Stavropoulou, A., Funes-Hernando, D., Krezel, H. A solution for the automated analysis of geological samples sponsored by JEOL | |
17:10-17:30 | T-14Shuttleworth, S. Laser Ablation and LIBS Applications In Geochemistry | |
17:30-17:50 | T-15Maghsoudlou, M., Tserendorj, D., Abbaszade, G., Kavasi, N., Völgyesi, P., Tóth-Bodrogi, E., Kovács, T., Szabó, Cs. Tracing contamination in urban soils using stable strontium isotopes: a case study from Salgótarján, Hungary | |
17:50-18:10 | T-16Viczián, I. Sen., Viczián, I. Jr. Chemical composition of Holocene alluvial and slope sediments between the Buda Castle Hill and the Danube River | |
19:00-22:00 | Conference dinner |
Wednesday, 4 September 2024
9:00-9:05 | Technical information | |
9:05-9:50 | PL-2Pósfai M., Rácz, K., Molnár Zs., Nyirő-Kósa, I., Kövér, R., Pekker, P., Istánovics, V., Carbonate formation, particulate phosphorus and algal blooms: sediment minerals affect life in a shallow lake | |
9:50-10:10 | T-17Nyirő-Kósa, I., Molnár, Zs., Rácz, K., Pósfai, M. Modelling carbonate formation in lake Balaton on a mesocosm scale | |
10:10-10:30 | T-18Kis, V.K., Olasz, D., Cora, I., Németh, M., Sáfrán, G. Structural changes as function of temperature in the YxTi1−x oxide system | |
10:30-10:50 | T-19Kristály F., “Bio-evaporites”, i.e. enhanced mineralization of plants | |
10:50-11:20 | Coffee break / Exhibition | |
11:20-11:40 | T-20
Almoufty, M.A., Földessy, J.Mádai, F. Chemistry of the REE-bearing ion adsorption clays in Tokaj Mountains, Hungary | |
11:40-12:00 | T-21Jirásek, J., Matýsek, D., Kašing, M. Permian sedimentary sequence containing analcime and authigenic aegirine from the Boskovice Basin (Bohemian Massif, Czechia) | |
12:00-12:20 | T-22Richter É. Symmetries of prehistoric patterns | |
12:20-12:40 | T-23Móricz F. A novel approach to mineralogical speciation of sulphidic mine wastes: integrating X-Ray powder diffraction (XRD) and sequential chemical extraction (SCE) | |
12:40-13:00 | T-24Rózsa, P., Kertész, R., Váradi, R., Csámer Á., Kristály, F. Hungarian to Ottoman technology shift preserved in mortars from the Szolnok fortification (16th century) | |
13:00-14:00 | Lunch | |
14:00-15:00 | Poster / Exhibition | |
15:00-15:20 | T-25Harman-Tóth E. The 250-year-old Eötvös Museum of Natural History: new role for the 21st century | |
15:20-15:40 | T-26Balassa, Cs., Kristály, F., Németh, N. Mineralogical and geochemical study of Permian sandstone with natural gamma anomaly from Bán Valley, Bükk Mts. | |
15:40-16:00 | T-27Németh, N., Balassa, Cs., Kristály, F. New data on the high field strength element content of the Triassic metavolcanics of the Bükk Mts, NE Hungary | |
16:00-16:20 | T-28Mádai, F., Borojevic Sostaric S., TIMREX-CRM – improvement of the mineral exploration joint programme towards critical raw materials | |
16:20-16:30 | Closing of the conference |
List of posters
P-01 | Kupczak, K., Warchulski, R., Ettler, V., Mihaljevič, M. Leachability of metal(loid)s from slags after historical Cu production in Miedziana Góra, Poland | |
P-02 | Fehér, B., Szakáll, S., Mihály, J., Sajó, I., Kristály, F. Revision of the minerals of the roméite group from Hungarian localities | |
P-03 | Kövér, R.,
Pekker, P., Pósfai, M. Morphological characterization of biogenic magnetite nanoparticles with distinct shapes | |
P-04 | Szabó, D., Weiszburg, T. G. Supergene minerals from the waste dumps of the Dolea mine (Brusturi, Romania) | |
P-05 | Balassa, Cs., Kristály, F., Németh, N. Critical raw material occurrences in Hungary | |
P-06 | Földesi, Á.,
Kristály, F. Evidence for an ultra unstable hemihydrate polymorph by X-Ray diffraction | |
P-07 | Kristály, F. Approximating detectable lower crystallite size limits for minerals in X-Ray powder diffraction | |
P-08 | Szelecki B.,
Kristály, F. Possible Hungarian mineral-based catalyst carriers | |
P-09 | Rózsa, P.,
Kertész, R., Váradi, R., Csámer Á., Kristály, F. Ottoman (16th-17th centurty) mudbrick and mud binder from the turskish palace of Szolnok fortification | |
P-10 | Szeleczki, B.,
Vanyorek, L., Viskolcz, B., Kristály, F. Diatomite supported magnetic Pd catalyst | |
P-11 | Spišiak, J., Butek J., Šimonová, V., Kopáčik, R. Specific type of alteration of clinopyroxene (Permaian, basalts/lamprophyres, Western Carpathians) |
|
P-12 | Arthur, S.A., Földessy, J., Oraby, M.A., Mádai, F. Gold mineralization in Rudabánya, Hungary: insights from borehole analysis and geochemical correlation studies |